SCRATCH-PADS.COM

724-387-8187  fax  877-210-9457  Customer.Service@Scratch-Pads.com

       
SCRATCH - PADS / PRINTED SHEETS 6/08               Add'l 3.5% off orders over $1,000, 7% off orders over $2000
Size                     /                       Quantity 1000 2000 3000 4000 5000 7500 10,000 15,000 20,000 25,000 50,000 100,000 250,000 500,000
8-1/2 x 14 (Large)  Base Price 69.32 55.54 46.43 42.32 38.22 34.90 28.40 27.33 26.74 25.62 22.62 21.02 20.47 20.18
8-1/2 x 11 (Large)  Base Price 62.53 48.94 39.62 33.60 29.55 25.80 20.66 19.84 18.42 17.31 14.64 14.09 13.56 13.39
OPTIONAL SERVICES - ADD TO BASE PRICES ABOVE                            
INK - 1 Color Our Standard 24.85 12.43 8.29 6.21 4.98 3.33 2.50 1.66 1.25 0.99 0.50 0.26 0.12 0.07
INK - 1 Color Non Standard 46.10 32.58 21.72 16.30 13.05 8.70 6.53 4.36 3.27 2.62 1.32 0.82 0.34 0.19
INK - 2 Color (Black + Standard) 49.78 24.90 16.60 12.45 9.97 6.65 4.99 3.33 2.50 2.00 1.01 0.63 0.26 0.14
INK - 2 Color (Black + Non Standard) 75.14 47.54 31.67 23.77 19.02 12.69 9.51 6.36 4.77 3.81 1.92 1.20 0.48 0.26
INK - 2 Color Both Our Standard 67.85 33.58 22.62 16.96 13.58 9.06 6.79 4.53 3.40 2.74 1.37 0.86 0.34 0.19
INK - 2 Color Both Non Standard 118.57 79.17 52.79 39.59 31.67 20.91 15.85 10.57 7.93 6.34 3.18 2.00 0.80 0.41
PAD - 100'S  - Large 4.28 2.14 1.45 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28
PAD - 50'S - Large 4.28 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14
PAD - 25's - Large 4.28 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02 4.02
PAD - 10's - Large 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72 8.72
Screen - 1 Density 13.68 6.84 4.57 3.42 2.74 1.83 1.37 0.92 0.68 0.55 0.27 0.14 0.07 0.03
Drill - 1 Hole 8.55 4.28 2.86 2.14 1.71 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
Drill - 2 Holes 8.55 4.28 2.86 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31
Drill - 3 Holes 8.55 4.28 3.47 3.47 3.47 3.47 3.47 3.47 3.47 3.47 3.47 3.47 3.47 3.47
Back Print -20#White Only 34.54 17.53 11.87 9.05 7.34 5.13 3.93 2.82 2.24 1.92 1.23 0.87 0.68 0.62
Shrink Wrap (500 Sheets) 4.28 2.14 1.44 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08
Shrink Wrap (250 Sheets) 4.28 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14 2.14
Trim to non-standard size 8.55 4.28 2.86 2.27 2.14 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
Color Paper -20# Std. 8-1/2 x 14 (Large) 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95
Color Paper -20# Std. 8-1/2 x 11 (Large) 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Price per 1000 sheets                            
Total (Price per 1000 x number of sheets/1000) x 1= x 2= x 3= x 4= x 5= x 7.5= x 10= x 15= x 20= x 25= x 50= x 100= x 250= x 500=
Standard Ink Colors: Blue-PMS#285, 287, 300, Process Blue, Reflex Blue;                            
Brown - PMS#168, 463, 469, 470; Burgundy-PMS#201; Gray-PMS# 424;                      
Green-PMS#346, 347, 348, 354, 356; Orange-PMS#165; Pantone Purple; Company:____________________________________ Contact:___________________________________________
Red-PMS#185, 199, 200, Warm Red                            
All Laser Inks priced as Non-Std - Must specify Laser Ink on PO.   Fax:__________________E-Mail_________________________Date:_____________  Quoted By:_______________
1 Color, Black or Reflex Blue ink on 20# Std. White Bond Paper Included. Padding can be any quantity of sheets per pad. Chooose closest number of sheets per pad for pricing.              
All prices are per sheet, not per pad.  All prices based on +- 10% over / under Circle the items wanted and add them to get price per 1000 sheets.  Then multiply by number of
run.  For exact quantities add 5%  for no over, 5% for no under.   thousands to get total prices.  For number of pads - divide number of sheets by sheets per pad.